![]() |
|
| |
|
Ads BestMiniHorse.com BestEquine.com DraftsForSale.com |
Click Here for a printable ad sheet.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stallion Service | |||
Lil Champagne Tease |
|||
| (Registered with International Champagne Horse) | |||
| Location: Missouri | |||
| Primary Breed: | Shetland Pony | Color: | Brown |
| Other breed: | Miniature | ||
| Date Foaled: | 2003 | ||
| Current Height: | 10.2 HH | ||
| Stud Fee: | $200 | ||
| Live Cover Available: | Yes | On-Farm AI: | No |
| Chilled Semen Available: | No | Frozen Semen Available: | No |
"Sable Champagne Appaloosa Pony stallion" | |||
You aren't logged in! | |||
Sable Champagne Appaloosa pony stallion at stud to select mares only. Lil Champagne Tease is Shetland sized but from Miniature Horse parentage. He is 10.2 hands. Producing gaited and non-gaited ponies depending on the mare. He has been tested for color genes and he is EE, Ata, Chch, crcr and Lplp. This means his base color is seal brown (his agouti gene is brown, not bay), he is homozygous black meaning he cannot produce a sorrel or chestnut foal no matter what color the mare. He is Champagne and Appaloosa and can pass these genes to his foal 50% of the time and he does not have a cream gene. This stallion produces superior pony foals, heights based on the mares height too but he is a wonderful cross to horse breeds to produce a foal like the mare but smaller, perfect ponies! Email for photo's of his foals, they sell quickly but I always take a lot of pictures. We have bred mares from 11.2 hand ponies to 14+ hand Arabian and MFT mares so I can give you a good idea of what to expect from your mare. Click on website to see a photo. | |||
Abilities: | |||
Proven in: |
| ||
| |||
| Cathy Hill Five Hills Farm 2206 E383 Rd Buffalo, Missouri Phone 417-253-2206 URL: http://www.backyardherds.com/forum/uploads/952_studley09may2010_04.jpg | |||
Ad Reference Number is 4bf21625d0551 This ad has had 113 hits since created on 2010-05-17 Last modified on 2010-08-08 | |||
Be sure to mention that you found this horse on BestPony.com!
Copyright © 2005-2008 DraftsForSale.com
All rights reserved. No portion of this site may be reproduced or copied without the express written consent of DraftsForSale.com